Microbial
Salmonella, E. coli, total yeast and mold, and total aerobic count. Limits set per AHPA and AKA guidance for botanical powders.
Home of Garuda Kratom · Independently Lab-Tested · Free Shipping Over $75
A Certificate of Analysis (COA) for each lot of Garuda Kratom we sell. Microbial, heavy metals, and alkaloid profile testing from independent labs. Search by strain name or by the batch number on your pouch.
If a batch fails any of these, it does not ship. The COAs below show the actual numbers, not just a pass mark.
Salmonella, E. coli, total yeast and mold, and total aerobic count. Limits set per AHPA and AKA guidance for botanical powders.
Lead, cadmium, arsenic, and mercury, reported in parts per million against California Prop 65 and AKA limits.
Mitragynine and 7-hydroxymitragynine percentages by HPLC. The numbers behind every strain page on this site.
Search by batch number from your pouch, or scroll through every active strain. Each card expands to show the full numbers and links to the original PDF report.
Certified lab summary. If the interactive view does not load, the results are shown below.
Batch GJK4626 | Tested 2026-04-13
| Mitragynine | 1.50 % | pass |
| 7-OH-Mitragynine | 36.4 ppm | pass |
| Paynantheine | 0.241 % | pass |
| Speciociliatine | 0.333 % | pass |
| Speciogynine | 0.175 % | pass |
| Isorhynchophylline | <0.0493 % | pass |
| Mitraphylline | <0.0493 % | pass |
| Total Alkaloids | 2.25 % | pass |
| Lead | 0.666 ug/g | pass |
| Arsenic | 0.592 ug/g | pass |
| Mercury | 0.038 ug/g | pass |
| Cadmium | <LOQ ug/g | pass |
| Total Plate Count | 400 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Alkaloid Report (PDF)Heavy Metals Report (PDF)Microbial Report (PDF)
Batch SG4626 | Tested 2026-04-13
| Mitragynine | 1.52 % | pass |
| 7-OH-Mitragynine | 35.6 ppm | pass |
| Paynantheine | 0.246 % | pass |
| Speciociliatine | 0.336 % | pass |
| Speciogynine | 0.175 % | pass |
| Isorhynchophylline | <0.0458 % | pass |
| Mitraphylline | <0.0458 % | pass |
| Total Alkaloids | 2.28 % | pass |
| Lead | 0.391 ug/g | pass |
| Arsenic | 0.077 ug/g | pass |
| Mercury | 0.020 ug/g | pass |
| Cadmium | <LOD ug/g | pass |
| Total Plate Count | 200 cfu/g | pass |
| Total Yeast & Mold Count | 100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Alkaloid Report (PDF)Heavy Metals Report (PDF)Microbial Report (PDF)
Batch WMD4626 | Tested 2026-04-13
| Mitragynine | 1.49 % | pass |
| 7-OH-Mitragynine | 43.1 ppm | pass |
| Paynantheine | 0.243 % | pass |
| Speciociliatine | 0.336 % | pass |
| Speciogynine | 0.173 % | pass |
| Isorhynchophylline | <0.0480 % | pass |
| Mitraphylline | <0.0480 % | pass |
| Total Alkaloids | 2.24 % | pass |
| Lead | 0.745 ug/g | pass |
| Arsenic | 0.486 ug/g | pass |
| Mercury | 0.036 ug/g | pass |
| Cadmium | <LOD ug/g | pass |
| Total Plate Count | <100 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Alkaloid Report (PDF)Heavy Metals Report (PDF)Microbial Report (PDF)
Batch RBI4626 | Tested 2026-04-13
| Mitragynine | 1.08 % | pass |
| 7-OH-Mitragynine | 75.7 ppm | pass |
| Paynantheine | 0.179 % | pass |
| Speciociliatine | 0.277 % | pass |
| Speciogynine | 0.137 % | pass |
| Isorhynchophylline | <0.0459 % | pass |
| Mitraphylline | <0.0459 % | pass |
| Total Alkaloids | 1.67 % | pass |
| Lead | 0.497 ug/g | pass |
| Arsenic | <LOD ug/g | pass |
| Mercury | 0.017 ug/g | pass |
| Cadmium | <LOQ ug/g | pass |
| Total Plate Count | 800 cfu/g | pass |
| Total Yeast & Mold Count | 100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Alkaloid Report (PDF)Heavy Metals Report (PDF)Microbial Report (PDF)
Batch GH11425 | Tested 2025-11-14
| Mitragynine | 1.218 % | pass |
| 7-OH-Mitragynine | 0.001 % | pass |
| Lead | 0.500 ug/g | pass |
| Arsenic | 0.105 ug/g | pass |
| Cadmium | <LOD ug/g | pass |
| Mercury | <LOQ ug/g | pass |
| Total Plate Count | 100 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch GMD11425 | Tested 2025-11-14
| Mitragynine | 1.248 % | pass |
| 7-OH-Mitragynine | 0.001 % | pass |
| Lead | 0.447 ug/g | pass |
| Arsenic | 0.265 ug/g | pass |
| Cadmium | <LOQ ug/g | pass |
| Mercury | <LOQ ug/g | pass |
| Total Plate Count | <100 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch SMD11425 | Tested 2025-11-14
| Mitragynine | 1.238 % | pass |
| 7-OH-Mitragynine | 0.001 % | pass |
| Lead | 0.519 ug/g | pass |
| Arsenic | 0.197 ug/g | pass |
| Cadmium | <LOQ ug/g | pass |
| Mercury | <LOQ ug/g | pass |
| Total Plate Count | <100 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch WG11425 | Tested 2025-11-14
| Mitragynine | 1.223 % | pass |
| 7-OH-Mitragynine | 0.001 % | pass |
| Lead | 0.386 ug/g | pass |
| Arsenic | 0.146 ug/g | pass |
| Cadmium | <LOD ug/g | pass |
| Mercury | <LOQ ug/g | pass |
| Total Plate Count | 300 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch RMD1424 | Tested 2024-01-04
| 7-OH-Mitragynine | 0.018 % | pass |
| Mitragynine | 1.16 % | pass |
| Arsenic | 0.052 mcg/g | pass |
| Cadmium | <0.072 mcg/g | pass |
| Lead | 0.256 mcg/g | pass |
| Mercury | <0.017 mcg/g | pass |
| Total Plate Count | 300 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch C-RBI7225 | Tested 2025-05-22
| Mitragynine | 1.26 w/w% | pass |
| 7-Hydroxymitragynine | 0.00495 w/w% | pass |
| Paynantheine | 0.240 w/w% | pass |
| Speciogynine | 0.188 w/w% | pass |
| Speciociliatine | 0.357 w/w% | pass |
| Total Mitragyna Alkaloids | 2.05 w/w% | pass |
| Arsenic | 0.527 ug/g | pass |
| Cadmium | 0.021 ug/g | pass |
| Lead | 0.628 ug/g | pass |
| Mercury | < LOQ ug/g | pass |
| Total Aerobic Plate Count | 4,287 CFU/g | pass |
| Total Yeast and Mold | 3,000 CFU/g | pass |
| Total Coliforms | 40 CFU/g | pass |
| Escherichia coli | Not Detected N/A | pass |
| Salmonella | Not Detected N/A | pass |
| Acephate | ND mg/Kg | pass |
| Deltamethrin | ND mg/Kg | pass |
Batch C-SG7225 | Tested 2025-04-24
| Mitragynine | 1.47 w/w% | pass |
| 7-Hydroxymitragynine | 0.00530 w/w% | pass |
| Paynantheine | 0.276 w/w% | pass |
| Speciogynine | 0.211 w/w% | pass |
| Speciociliatine | 0.401 w/w% | pass |
| Total Mitragyna Alkaloids | 2.36 w/w% | pass |
| Arsenic | 0.329 ug/g | pass |
| Cadmium | 0.014 ug/g | pass |
| Lead | 0.440 ug/g | pass |
| Mercury | 0.015 ug/g | pass |
| Total Aerobic Plate Count | 380 CFU/g | pass |
| Total Yeast and Mold | 380 CFU/g | pass |
| Total Coliforms | Not Detected CFU/g | pass |
| Escherichia coli | Not Detected N/A | pass |
| Salmonella | Not Detected N/A | pass |
| Acephate | ND mg/Kg | pass |
| Deltamethrin | ND mg/Kg | pass |
| Malathion | ND mg/Kg | pass |
Batch SG22625 | Tested 2025-02-26
| Mitragynine | 1.3331 % | pass |
| 7-OH-Mitragynine | 0.0071 % | pass |
| Arsenic | 0.186 µg/g | pass |
| Cadmium | < LOQ µg/g | pass |
| Lead | 0.654 µg/g | pass |
| Mercury | 0.036 µg/g | pass |
| Total Plate Count | 600 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch WMD22625 | Tested 2025-02-26
| Mitragynine | 1.28 % | pass |
| 7-OH-Mitragynine | 0.003 % | pass |
| Arsenic | 0.332 mcg/g | pass |
| Cadmium | < LOQ mcg/g | pass |
| Lead | 0.746 mcg/g | pass |
| Mercury | 0.024 mcg/g | pass |
| Total Plate Count | 2,500 cfu/g | pass |
| Total Yeast & Mold Count | < 100 cfu/g | pass |
| Total Coliform Count | < 100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Batch RBI22625 | Tested 2025-02-26
| Mitragynine | 0.7014 % | pass |
| 7-OH-Mitragynine | 0.0025 % | pass |
| Arsenic | 0.285 µg/g | pass |
| Cadmium | < LOQ µg/g | pass |
| Lead | 0.674 µg/g | pass |
| Mercury | 0.032 µg/g | pass |
| Total Plate Count | 4,100 cfu/g | pass |
| Total Yeast & Mold Count | <100 cfu/g | pass |
| Total Coliform Count | <100 cfu/g | pass |
| E. coli O157:H7 | Negative 10 g | pass |
| Salmonella spp. | Negative 10 g | pass |
Enter daily intake and the four heavy-metals values from any kratom Certificate of Analysis. The calculator compares the resulting daily exposure against USP <2232>, WHO/JECFA, and California Prop 65 limits. Pick one of our current batches to auto-fill, or paste values from any vendor's COA.
Enter daily intake and the four heavy-metals values from any kratom Certificate of Analysis. The calculator compares the resulting daily exposure against three regulatory frameworks for elemental contaminants in dietary supplements: USP General Chapter <2232>, WHO/JECFA tolerable intakes, and California Proposition 65.
USP <2232> sets oral Permitted Daily Exposure limits for elemental contaminants in dietary supplements based on toxicology data and a margin of safety.
WHO/JECFA publishes tolerable intakes (PTWI / PTMI / BMDL) that national regulators reference; values shown here are scaled to a 60 kg adult daily.
California Prop 65 uses much lower No Significant Risk Levels (cancer) and Maximum Allowable Dose Levels (reproductive toxicity), so a result can land under USP while still being above Prop 65.
This calculator is for evaluating any vendor's COA, not just Hudson Valley Botanicals. It is informational and is not a health claim.
Pick one of our current batches to auto-fill, or enter values from any vendor's COA below.
Custom values
How much of a common food or botanical supplement carries the same amount of each metal as the kratom intake above. Reference values from the table at the bottom.
USP <2232> sets daily exposure limits for elemental contaminants in dietary supplements based on chronic daily exposure assumptions. These thresholds are conservative and are calculated for general adult populations. Exceeding them at high intake does not indicate immediate harm but suggests heavier users may want to be aware of cumulative exposure.
California Prop 65 sets extremely conservative thresholds primarily for cancer-risk modeling. Most botanical products, including many foods, exceed Prop 65 thresholds. This is why supplements often carry Prop 65 warnings when shipped to California. Exceeding Prop 65 does not indicate a product is unsafe under USP, FDA, or international standards.
Source values used in the "In familiar terms" comparisons above. Trace heavy metals are present in nearly all soil-grown plant foods, in seafood, and in botanical supplements. Typical contributions per serving in µg, drawn from the FDA Total Diet Study, FDA imported-turmeric surveillance, and independent supplement testing (ConsumerLab, Labdoor, Consumer Reports). Values vary widely by source, region, and growing conditions; ranges shown are approximate midpoints, not absolutes.
| Source | Serving | Pb | As | Cd | Hg |
|---|---|---|---|---|---|
| Foods | |||||
| Raw spinach | 200 g | ~25 | — | ~30 | — |
| Brown rice (cooked) | 200 g | — | ~14 | ~10 | — |
| Dark chocolate (70%+) | 30 g | ~2 | — | ~6 | — |
| Light canned tuna | 100 g | — | — | — | ~12 |
| Apple juice | 240 mL | — | ~2 | — | — |
| Sweet potato (baked, with skin) | 150 g | ~10 | — | — | — |
| Botanical supplements (typical commercial midpoints) | |||||
| Turmeric powder | 5 g (1 tsp) | ~3 | — | ~1 | — |
| Spirulina powder | 5 g (1 tsp) | ~1 | ~0.5 | ~5 | — |
| Maca root powder | 5 g (1 tsp) | ~1 | — | ~0.5 | — |
| Ashwagandha powder | 3 g (1 dose) | ~0.5 | — | — | — |
| Reishi mushroom powder | 2 g (1 dose) | — | — | ~3 | — |
| Cocoa powder (raw) | 10 g (1 tbsp) | ~1.5 | — | ~3 | — |
Household-unit conversions used in the comparisons above: 1 cup raw spinach ~30 g; 1 cup cooked brown rice ~200 g; 1 chocolate square ~5 g; 1 cup apple juice 240 mL; 1 small sweet potato ~130 g; 1 tsp turmeric / spirulina / maca powder ~3 g; 1 ashwagandha capsule ~500 mg; 1 tsp reishi powder ~2 g; 1 tbsp raw cocoa ~5 g. Sources: U.S. FDA Total Diet Study; FDA imported turmeric and spice surveillance; Consumer Reports food contaminant surveys (rice, juice, chocolate); ConsumerLab and Labdoor independent supplement testing; peer-reviewed surveys of leafy-green and seafood mercury content. Botanical values are typical midpoints from commercially-tested batches; individual products vary substantially. Reproduced for dietary context only.
You have the right to know what is in your kratom powder. We test every batch with independent labs and post the full results here. Each Certificate of Analysis covers microbial content, heavy metals, and alkaloid percentages.
We work with labs that hold ISO 17025 credentials. The numbers on each COA are produced by trained analysts using validated methods, not in-house kits. Lab limits referenced on the cards follow AHPA and American Kratom Association guidance for botanical powders.
If a batch does not pass, it does not ship. No quiet relabeling, no exceptions. Browse the cards above by strain name, or use the search to find the batch number from your order.
Single-origin strains and split-kilo pricing. The numbers above are the same numbers behind every product on the site.